1
/
of
5
Leggett & Platt, Incorporated
Tred-MOR Pad 2568
Tred-MOR Pad 2568
Regular price
$485.00 USD
Regular price
Sale price
$485.00 USD
Unit price
$1.80
/
per
sf
Couldn't load pickup availability
With a long-standing history of providing comfort and support, commercial carpet cushion is engineered to keep high-traffic areas feeling great, longer. The added tensile strength provides a durable solution that helps reduce the loss of pile height in carpets, so they look good for years to come.
Recommended
Heavy commercial. Public spaces, including institutional areas subject to PERIODIC rolling-wheel traffic.*
- Hospitality
- Casino
- Campus living
- Corporate
- Senior living
- Multi-family
- Indoor public space
- Convention centers/ballrooms
Benefits
- Provides insulation and noise suppression to floors
- Inhibits the growth of mold, mildew, and odor-causing bacteria
- Keeps spills from penetrating to subfloor
- Extends the life of the carpet without sacrificing comfort or appearance
- Recommended for radiant-heated floors
- 100% recyclable at the end of its useful life
Features
- Made from synthetic rubber
- Includes moisture barriers
- Features antimicrobial
- Available with releasable backing for fast removal and re-install
- Meets or exceeds CRI Green Label Plus for air quality
Product Code | BV0338 |
---|---|
Product Name | Double Stick 2568 |
Traffic Classification | Class III extra heavy |
Material Weight | 68 oz./yd² |
Density | 22 lbs./ft³ |
Thickness | 1/4” |
Product Dimensions | 4’ 6” x 60’ (30 sq. yds.) 270 sq. ft./roll |
Approx. Shipping Wt. | 138 lbs. per roll |
Color | Black |
Roll Weight | 138 lbs. |
Material Content | 100% synthetic rubber |
Design Configuration | Flat/Flat |
Backing Top | Poly-tek |
Backing Bottom | Spunbonded |
Antimicrobial | Yes |
Moisture Resistant | 100% |
Indoor Air Quality | CRI Green Label Certified |
CLD PSI @ 25% Deflec. Min. | 3.1 psi |
---|---|
CLD PSI @ 65% Deflec. Min. | 20.0 psi |
Breaking Strength PSI Length | 45.0 psi |
Breaking Strength PSI Width | 41.0 psi |
Compression Set | 17.5% |
Pill Test | Pass |
---|---|
Smoke Chamber | Pass |
Flooring Radiant Panel | Composite test required w/ broadloom carpet or carpet tile and adhesive |
Impact Insulation Class (IIC) | |
---|---|
Impact Insulation Class Rating for Floating Floor Installation | 6" concrete bare slab: 79 |
Delta (IIC) | 6" concrete bare slab: 43 |
Sound Transmission Class (STC) | 6" concrete bare slab: 53 |
Recyclable | 100% recyclable |
---|---|
VOC Emissions | Pass Calif. section 01350 |
Resistance To Topical Liquid | 100% |
---|---|
Vapor Permeance From Slab | Class III Vapor semi-permeable |
Antimicrobial | Yes |




